Address
Main Campus, Mzuzu View mapThe department of Biomedical Sciences is currently offering a BSc degree (Hons) in Biomedical Laboratory Science. Biomedical laboratory science is a popular discipline in the medical field. In Biomedical Laboratory Science, students learn how to use diagnostic tools to detect disease and provide valuable information for treatment and research. They also learn biomedical research techniques useful for understanding pathogenesis of diseases and discovery of drugs as well as vaccine development. The programme provides students with scientific and practical knowledge and transferable skills in biomedical laboratory science in order to prepare them for a wide range of career opportunities such as Medical Laboratory Technologist, Biomedical Research Scientist, Biotechnologist, Pharmaceutical Laboratory Technician, Toxicologist, Forensic Scientist, Laboratory Consulting Services, Laboratory Administration/Supervision, Management in Health Departments, Bioenterpreneur and many more. In addition, the undergraduate curriculum provides an excellent biomedical background for students who choose to move into alternate health-related careers.
Program structure
LEVEL OF STUDY | COURSE CODE | COURSE TITLE | COURSE
CREDITS |
Year 1
Semester 1 |
PHYS 1101 | General Physics | 10 |
CHEM 1101 | General Chemistry I | 10 | |
MATH 1101 | Pre-calculus | 10 | |
BICT 1101 | End User Computing | 10 | |
BIOL 1101 | General Biology I | 10 | |
COMM 1101 | Communication Skills I | 10 | |
Semester Total Credits | 60 | ||
Year 1
Semester 2 |
BMLS 1201 | Basic Biomedical Skills | 10 |
CHEM 1201 | General Chemistry II | 10 | |
MATH 1201 | Calculus | 10 | |
COMM 1201 | Communication Skills II | 10 | |
BIOL 1201 | General Biology II | 10 | |
BMLS 1202 | Human Anatomy & Physiology I | 10 | |
Semester Total Credits | 60 | ||
Year 2
Semester 3 |
BMLS 2301 | Biosafety and Biosecurity | 5 |
BMLS 2302 | General & Analytical Biochemistry | 15 | |
BMLS 2303 | Medical Parasitology | 10 | |
BMLS 2304 | Human Anatomy & Physiology II | 10 | |
BMLS 2306 | Molecular Cell Biology | 10 | |
BMLS 2305 | General Pathology | 10 | |
Semester Total Credits | 60 | ||
Year 2
Semester 4 |
BMLS 2401 | Bioethics & Scientific Integrity | 5 |
BMLS 2402 | Medical Bacteriology | 15 | |
BMLS 2403 | Clinical Chemistry & Toxicology | 10 | |
BMLS 2404 | Clinical Pharmacology | 10 | |
BMLS 2405 | Clinical Haematology | 10 | |
BMLS 2406 | Histology & Cytology Techniques | 10 | |
Semester Total Credits | 60 | ||
Year 3
Semester 5 |
BMLS 3501 | Principles of Epidemiology | 10 |
BMLS 3502 | Clinical Immunology | 15 | |
BMLS 3503 | Medical Statistics | 10 | |
BMLS 3504 | Medical Mycology & Virology | 10 | |
BMLS 3505 | Biomedical Research Methodology | 10 | |
BMLS 3506 | Blood Transfusion Science | 5 | |
Semester Total Credits | 60 | ||
Year 3
Semester 6
|
BMLS 3601 | Clinical Chemistry Placement | 10 |
BMLS 3602 | Diagnostic Microbiology Placement | 20 | |
BMLS 3603 | Diagnostic Haematology Placement | 10 | |
BMLS 3604 | Parasitology & Urinalysis Techniques Placement | 5 | |
BMLS 3605 | Immunology & Blood Transfusion Techniques Placement | 15 | |
Semester Total Credits | 60 | ||
Year 4
Semester 7
|
BMLS 4701 | Laboratory Quality Management System | 15 |
BMLS 4702 | Laboratory Leadership & Management | 5 | |
BMLS 4703 | Lab management & QMS Placement | 15 | |
BMLS 4704 | Histocytology Techniques Placement | 10 | |
BMLS 4705 | Molecular Diagnostics Placement | 15 | |
Semester Total Credits | 60 | ||
Year 4
Semester 8 |
BMLS 4801 | Research Project | 40 |
BMLS 4802 | Biomedical Biometry | 10 | |
BMLS 4803 | Bio-entrepreneurship | 5 | |
BMLS 4804 | Principles of Health Information Systems | 5 | |
Semester Total Credits | 60 | ||
Year 5
Semester 9 |
BMLS 5101 | Host-pathogen interaction | 15 |
BMLS 5102 | Cancer Biology | 10 | |
BMLS 5103 | Medical Bioinformatics | 10 | |
BMLS 5104 | Medical Biotechnology | 10 | |
BMLS 5105 | Modern Biomedical Research Tools | 10 | |
BMLS 5106 | Medical Genetics | 5 | |
Semester Total Credits | 60 | ||
Year 5
Semester 10 |
BMLS 5201 | Teaching Methods in Biosciences | 5 |
BMLS 5202 | Public Health Microbiology | 10 | |
BMLS 5203 | Principles of Vaccine Development | 10 | |
BMLS 5204 | Scientific Communication & Public Engagement | 15 | |
BMLS 5205 | Principles of Drug Discovery | 10 | |
BMLS 5206 | Principles of Forensic Medicine | 10 | |
Semester Total Credits | 60 | ||
TOTAL CREDITS | 600 |
Entry requirements
- Generic Students
- Candidates with MSCE or its equivalent with at least 6 credits, including English, Mathematics, Chemistry, Physics, and Biology recognized by Mzuzu University.
- Upgrading Students
- Candidates must have a Malawi School Certificate of Education (MSCE) qualification or its equivalent with at least six credits, including English, Mathematics, Physics, Chemistry, Physics and Biology.
- Candidates must have a Diploma in Biomedical Sciences or its equivalent plus at least 2 years of work experience.
- Upon assessment of their qualifications, candidates with a BSc degree in any science-related field may join the programme at level 2, semester 3.
Candidates with a BSc degree in Biomedical Sciences or its equivalent may join the programme at level 5, semester 9.